Usage Statistics for 4gees.co.uk

Summary Period: May 2009
Generated 12-May-2009 00:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 535
Total Files 373
Total Pages 263
Total Visits 111
Total KBytes 1444
Total Unique Sites 70
Total Unique URLs 74
Total Unique Referrers 27
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 57
Hits per Day 44 130
Files per Day 31 115
Pages per Day 21 59
Visits per Day 9 17
KBytes per Day 120 311
Hits by Response Code
Code 200 - OK 373
Code 206 - Partial Content 1
Code 301 - Moved Permanently 14
Code 302 - Found 21
Code 304 - Not Modified 61
Code 404 - Not Found 65

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 19 3.55% 11 2.95% 16 6.08% 11 9.91% 8 11.43% 55 3.80%
2 44 8.22% 32 8.58% 25 9.51% 15 13.51% 13 18.57% 224 15.52%
3 27 5.05% 20 5.36% 19 7.22% 8 7.21% 7 10.00% 71 4.91%
4 31 5.79% 14 3.75% 20 7.60% 13 11.71% 8 11.43% 41 2.86%
5 20 3.74% 11 2.95% 9 3.42% 4 3.60% 3 4.29% 56 3.89%
6 97 18.13% 75 20.11% 59 22.43% 17 15.32% 13 18.57% 185 12.79%
7 24 4.49% 16 4.29% 10 3.80% 5 4.50% 5 7.14% 92 6.37%
8 72 13.46% 42 11.26% 20 7.60% 7 6.31% 6 8.57% 132 9.16%
9 9 1.68% 5 1.34% 5 1.90% 5 4.50% 4 5.71% 61 4.19%
10 130 24.30% 115 30.83% 54 20.53% 12 10.81% 11 15.71% 311 21.56%
11 60 11.21% 32 8.58% 24 9.13% 13 11.71% 13 18.57% 216 14.95%
12 2 0.37% 0 0.00% 2 0.76% 1 0.90% 1 1.43% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 27 5.05% 1 16 4.29% 1 15 5.70% 3 35 2.40%
1 0 1 0.19% 0 1 0.27% 0 1 0.38% 0 1 0.06%
2 0 8 1.50% 0 2 0.54% 0 5 1.90% 0 3 0.18%
3 1 19 3.55% 1 15 4.02% 0 11 4.18% 3 40 2.75%
4 1 12 2.24% 0 3 0.80% 0 6 2.28% 1 18 1.25%
5 1 13 2.43% 0 3 0.80% 0 7 2.66% 3 32 2.19%
6 0 9 1.68% 0 4 1.07% 0 7 2.66% 1 17 1.20%
7 2 34 6.36% 1 22 5.90% 1 17 6.46% 11 131 9.05%
8 3 46 8.60% 2 33 8.85% 2 24 9.13% 10 125 8.68%
9 0 3 0.56% 0 2 0.54% 0 3 1.14% 1 7 0.47%
10 1 16 2.99% 0 11 2.95% 0 8 3.04% 3 31 2.18%
11 3 38 7.10% 2 34 9.12% 0 11 4.18% 5 60 4.13%
12 4 57 10.65% 4 52 13.94% 1 21 7.98% 21 247 17.14%
13 0 4 0.75% 0 2 0.54% 0 4 1.52% 1 16 1.09%
14 1 15 2.80% 0 8 2.14% 0 11 4.18% 2 21 1.48%
15 5 66 12.34% 4 53 14.21% 2 33 12.55% 11 129 8.96%
16 6 82 15.33% 4 51 13.67% 1 19 7.22% 18 214 14.80%
17 0 3 0.56% 0 1 0.27% 0 2 0.76% 0 2 0.16%
18 0 1 0.19% 0 0 0.00% 0 1 0.38% 0 0 0.00%
19 0 9 1.68% 0 5 1.34% 0 6 2.28% 6 74 5.12%
20 0 1 0.19% 0 0 0.00% 0 1 0.38% 0 0 0.00%
21 4 53 9.91% 3 46 12.33% 3 40 15.21% 18 211 14.58%
22 0 9 1.68% 0 4 1.07% 0 4 1.52% 2 26 1.79%
23 0 9 1.68% 0 5 1.34% 0 6 2.28% 0 5 0.31%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 20 3.74% 17 1.18% /Chem/Request_Form.htm
2 15 2.80% 21 1.48% /Chem/home.html
3 15 2.80% 5 0.32% /Colourzone/
4 15 2.80% 26 1.77% /Colourzone/cz_buttons.html
5 13 2.43% 195 13.51% /Chem/booking_Form.htm
6 13 2.43% 7 0.49% /Colourzone/cz_header.html
7 11 2.06% 3 0.20% /Chem/
8 11 2.06% 12 0.81% /Chem/chem_buttons.html
9 11 2.06% 6 0.44% /Chem/chem_header.htm
10 11 2.06% 45 3.15% /Colourzone/home.htm
11 9 1.68% 5 0.34% /Chem/thanks.html
12 9 1.68% 57 3.97% /Colourzone/products.htm
13 7 1.31% 85 5.90% /Colourzone/Paper_sizes2.htm
14 7 1.31% 6 0.40% /wardy/
15 6 1.12% 11 0.74% /Chem/contact.htm
16 5 0.93% 2 0.17% /Chem/faq.htm
17 5 0.93% 9 0.60% /Colourzone/Processes.htm
18 4 0.75% 11 0.73% /Chem/driven_by.htm
19 4 0.75% 10 0.67% /Colourzone/contact.htm
20 3 0.56% 0 0.00% /Colourzone/cz_index.htm
21 3 0.56% 18 1.25% /Colourzone/quest_1.htm
22 3 0.56% 7 0.52% /Colourzone/why_choose.htm
23 2 0.37% 1 0.08% /Chem/about_chem.htm
24 2 0.37% 2 0.17% /Chem/our_fleet.htm
25 2 0.37% 4 0.25% /Colourzone/quest_090309.htm
26 2 0.37% 0 0.00% /Colourzone/quest_300309.htm
27 1 0.19% 13 0.92% /Chem/pattern_bg.jpeg
28 1 0.19% 2 0.11% /Chem/services.htm
29 1 0.19% 5 0.35% /Chem/terms.htm
30 1 0.19% 4 0.28% /Colourzone/estimate_form.htm

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 13 2.43% 195 13.51% /Chem/booking_Form.htm
2 7 1.31% 85 5.90% /Colourzone/Paper_sizes2.htm
3 9 1.68% 57 3.97% /Colourzone/products.htm
4 11 2.06% 45 3.15% /Colourzone/home.htm
5 15 2.80% 26 1.77% /Colourzone/cz_buttons.html
6 15 2.80% 21 1.48% /Chem/home.html
7 3 0.56% 18 1.25% /Colourzone/quest_1.htm
8 20 3.74% 17 1.18% /Chem/Request_Form.htm
9 1 0.19% 13 0.92% /Chem/pattern_bg.jpeg
10 11 2.06% 12 0.81% /Chem/chem_buttons.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 20 3.74% 18 20.45% /Chem/Request_Form.htm
2 13 2.43% 12 13.64% /Chem/booking_Form.htm
3 11 2.06% 10 11.36% /Chem/
4 7 1.31% 7 7.95% /wardy/
5 7 1.31% 5 5.68% /Colourzone/Paper_sizes2.htm
6 5 0.93% 4 4.55% /Chem/faq.htm
7 15 2.80% 4 4.55% /Chem/home.html
8 15 2.80% 4 4.55% /Colourzone/cz_buttons.html
9 4 0.75% 3 3.41% /Chem/driven_by.htm
10 3 0.56% 3 3.41% /Colourzone/cz_index.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 20 3.74% 18 18.18% /Chem/Request_Form.htm
2 15 2.80% 9 9.09% /Chem/home.html
3 9 1.68% 9 9.09% /Chem/thanks.html
4 7 1.31% 7 7.07% /wardy/
5 13 2.43% 6 6.06% /Chem/booking_Form.htm
6 7 1.31% 6 6.06% /Colourzone/Paper_sizes2.htm
7 6 1.12% 4 4.04% /Chem/contact.htm
8 5 0.93% 4 4.04% /Chem/faq.htm
9 15 2.80% 4 4.04% /Colourzone/
10 15 2.80% 4 4.04% /Colourzone/cz_buttons.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 60 11.21% 21 5.63% 68 4.73% 24 21.62% crawl-66-249-72-17.googlebot.com
2 57 10.65% 34 9.12% 108 7.46% 1 0.90% mail.mitcorp.co.uk
3 54 10.09% 48 12.87% 108 7.46% 1 0.90% 41.209.149.72
4 39 7.29% 38 10.19% 115 7.96% 1 0.90% m35-mp4.cvx3-c.pop.dial.ntli.net
5 37 6.92% 33 8.85% 59 4.07% 1 0.90% 80-195-5-205.cable.ubr01.haye.blueyonder.co.uk
6 32 5.98% 30 8.04% 111 7.67% 3 2.70% bb-87-81-180-69.ukonline.co.uk
7 16 2.99% 14 3.75% 36 2.48% 1 0.90% 64.184.179.74
8 15 2.80% 9 2.41% 43 3.01% 1 0.90% unipot0-adsl.demon.co.uk
9 13 2.43% 11 2.95% 31 2.16% 1 0.90% 93-152-26-232.eurotel.managedbroadband.co.uk
10 12 2.24% 11 2.95% 36 2.49% 1 0.90% 58.253.82.67
11 12 2.24% 10 2.68% 28 1.97% 1 0.90% 5acb1fa0.bb.sky.com
12 12 2.24% 10 2.68% 29 2.00% 1 0.90% 82-45-62-75.cable.ubr04.mort.blueyonder.co.uk
13 11 2.06% 11 2.95% 58 3.99% 1 0.90% 5ad86d33.bb.sky.com
14 10 1.87% 8 2.14% 7 0.49% 2 1.80% crawler5017.ask.com
15 9 1.68% 2 0.54% 6 0.40% 5 4.50% crawl-66-249-65-206.googlebot.com
16 8 1.50% 8 2.14% 7 0.46% 1 0.90% 64.184.179.84
17 8 1.50% 6 1.61% 6 0.39% 3 2.70% llf531326.crawl.yahoo.net
18 6 1.12% 0 0.00% 1 0.10% 3 2.70% 194.8.75.155
19 6 1.12% 0 0.00% 1 0.09% 1 0.90% ec2-72-44-58-77.compute-1.amazonaws.com
20 6 1.12% 3 0.80% 5 0.32% 4 3.60% llf520154.crawl.yahoo.net
21 6 1.12% 1 0.27% 1 0.10% 3 2.70% www.whois.sc
22 5 0.93% 3 0.80% 51 3.50% 1 0.90% 219-88-74-172.jetstream.xtra.co.nz
23 5 0.93% 1 0.27% 1 0.05% 2 1.80% crawl-66-249-66-241.googlebot.com
24 4 0.75% 3 0.80% 58 4.03% 1 0.90% 5ac9b2f1.bb.sky.com
25 4 0.75% 1 0.27% 16 1.08% 1 0.90% llf520153.crawl.yahoo.net
26 3 0.56% 2 0.54% 16 1.09% 1 0.90% 124x35x38x150.ap124.ftth.ucom.ne.jp
27 3 0.56% 1 0.27% 1 0.09% 1 0.90% 194.8.75.206
28 3 0.56% 1 0.27% 1 0.09% 1 0.90% 194.8.75.214
29 3 0.56% 2 0.54% 16 1.09% 1 0.90% 203.110.240.22
30 3 0.56% 2 0.54% 16 1.09% 1 0.90% 218.248.31.213

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 7.29% 38 10.19% 115 7.96% 1 0.90% m35-mp4.cvx3-c.pop.dial.ntli.net
2 32 5.98% 30 8.04% 111 7.67% 3 2.70% bb-87-81-180-69.ukonline.co.uk
3 54 10.09% 48 12.87% 108 7.46% 1 0.90% 41.209.149.72
4 57 10.65% 34 9.12% 108 7.46% 1 0.90% mail.mitcorp.co.uk
5 60 11.21% 21 5.63% 68 4.73% 24 21.62% crawl-66-249-72-17.googlebot.com
6 37 6.92% 33 8.85% 59 4.07% 1 0.90% 80-195-5-205.cable.ubr01.haye.blueyonder.co.uk
7 4 0.75% 3 0.80% 58 4.03% 1 0.90% 5ac9b2f1.bb.sky.com
8 3 0.56% 3 0.80% 58 4.02% 1 0.90% 93-96-112-55.zone4.bethere.co.uk
9 3 0.56% 3 0.80% 58 4.02% 1 0.90% cpc4-watf6-0-0-cust602.watf.cable.ntl.com
10 3 0.56% 3 0.80% 58 4.02% 1 0.90% host81-153-227-10.range81-153.btcentralplus.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 193 36.07% - (Direct Request)
2 102 19.07% http://www.4gees.co.uk/Colourzone/Processes.htm
3 65 12.15% http://www.4gees.co.uk/Colourzone/home.htm
4 33 6.17% http://www.4gees.co.uk/Colourzone/
5 19 3.55% http://www.4gees.co.uk/Chem/Request_Form.htm
6 15 2.80% http://www.4gees.co.uk/Chem/booking_Form.htm
7 13 2.43% http://www.4gees.co.uk/Colourzone/cz_buttons.html
8 12 2.24% http://www.4gees.co.uk/Chem/
9 12 2.24% http://www.google.co.uk/search
10 11 2.06% http://www.4gees.co.uk/wardy/
11 9 1.68% http://www.4gees.co.uk/Chem/home.html
12 9 1.68% http://www.4gees.co.uk/Colourzone/cz_header.html
13 7 1.31% http://www.4gees.co.uk/Colourzone/products.htm
14 6 1.12% http://www.4gees.co.uk/Colourzone/Paper_sizes2.htm
15 4 0.75% http://www.chemchauffeur.com/
16 3 0.56% http://www.4gees.co.uk/
17 3 0.56% http://www.4gees.co.uk/Chem/Request_Form.htm++GET+http://www.4gees.co.uk/Chem/Request_Form.htm+[0,2129,1158]+-
18 3 0.56% http://www.4gees.co.uk/Chem/chem_header.htm
19 3 0.56% http://www.google.com/search
20 2 0.37% http://whois.domaintools.com/4gees.co.uk
21 2 0.37% http://whois.domaintools.com/colourzone.biz
22 2 0.37% http://www.4gees.co.uk/Chem/chem_buttons.html
23 2 0.37% http://www.wardyssweets.co.uk/
24 2 0.37% http://www.whois.sc/
25 1 0.19% http://www.4gees.co.uk/Chem/contact.htm
26 1 0.19% http://www.4gees.co.uk/Colourzone/why_choose.htm
27 1 0.19% http://www.google.co.nz/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% print shop richmond london
2 1 33.33% wardys sweet shop

Top 15 of 34 Total User Agents
# Hits User Agent
1 93 17.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
2 59 11.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 57 10.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 49 9.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
5 47 8.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 30 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 24 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 18 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 15 2.80% Googlebot-Image/1.0
10 15 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 13 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 13 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 12 2.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
14 11 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 10 1.87% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for May 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 170 31.78% 131 35.12% 454 31.43% United Kingdom
2 134 25.05% 68 18.23% 363 25.16% US Commercial
3 129 24.11% 101 27.08% 285 19.74% Unresolved/Unknown
4 75 14.02% 59 15.82% 251 17.40% Network
5 6 1.12% 1 0.27% 1 0.10% Seychelles
6 6 1.12% 2 0.54% 3 0.18% Ukraine
7 5 0.93% 3 0.80% 51 3.50% New Zealand (Aotearoa)
8 4 0.75% 4 1.07% 3 0.24% Germany
9 3 0.56% 2 0.54% 16 1.09% Japan
10 1 0.19% 1 0.27% 15 1.04% Hong Kong
11 1 0.19% 1 0.27% 1 0.06% Mexico
12 1 0.19% 1 0.27% 1 0.06% Poland


Generated by Webalizer Version 2.01